Kids classes in Peristeri, Athens
| Place | Area | Ages | Class times | Opening hours | Price | Languages | Trial class |
|---|---|---|---|---|---|---|---|
| Thunders Soccer Schools | Peristeri, Aigaleo · 2 locations | — | — | Mon–Fri 17:00–23:00, Sat 17:00–24:00, Sun 05:00–23:00 +1 | — | — | — |
| Garage STEM Education | Peristeri, Kifisia +1 · 3 locations | 5–16 yrs | — | Tue–Fri 17:00–21:00, Sat 09:00–16:00 | — | — | — |
| Allegro Dance Studio | Peristeri | — | — | Mon–Fri 10:00–22:00, Sat 11:00–15:00 | — | — | — |
| ATHLITIKOS SYLLOGOS TS.A.KVONTO PERISTERIOU 1986 | Peristeri | from 4 yrs | — | Mon–Fri 11:00–13:00 & 16:00–22:00, Sat 10:00–13:00 | — | — | — |
| Groove House Studios | Peristeri | 5–7 yrs | — | Mon–Sun 10:00–22:00 | — | — | — |
| kaviri open art studio | Peristeri | — | — | Mon 10:00–18:30, Tue–Fri 10:00–16:00, Sat 10:00–17:00 | — | — | — |
| KidsArt | Peristeri | 6–15 yrs | — | Mon–Fri 16:30–20:30 | — | — | — |
| Plus Studies | Peristeri | 4–17 yrs | — | Mon–Fri 14:00–21:00, Sat 10:00–14:00 | — | — | — |
| Shitoryu Karate-Do "Yoshukan" dojo Γιώργος Πελέκης | Peristeri | — | Tue, Thu 18:45–19:45; Fri 19:00–20:00 | Mon, Wed 18:00–22:30, Tue, Thu, Fri 17:00–22:30 | — | — | — |
| The Floor | Peristeri | — | — | Mon–Wed 08:00–12:00 & 17:00–22:00, Thu 08:00–22:00, Fri 17:00–21:00, Sat 10:00–14:00 | €65/package | — | — |
| Α.Γ.Ο. Ποσειδών Περιστερίου | Peristeri | from 3 yrs | — | Mon–Fri 17:00–21:00, Sat 11:00–14:00 | — | — | — |
| ΑΚΑΔΗΜΙΑ ΠΟΛΕΜΙΚΩΝ ΤΕΧΝΩΝ ΑΥΤΟΑΜΥΝΑΣ ΚΑΙ ΑΥΤΟΠΡΟΣΤΑΣΙΑΣ ΠΕΡΙΣΤΕΡΙΟΥ | Peristeri | from 4 yrs | — | Mon 09:00–17:00 & 19:00–22:00, Wed 19:00–22:00, Thu 20:00–21:00 | — | — | — |
| ΟΦΚΑ Περιστερίου | Peristeri | — | — | Mon–Fri 17:30–22:00, Sat 12:00–20:00 | — | — | free |
| Παραμυθοπλάστης | Peristeri | 4–12 yrs | Tue 18:15–19:15; Tue 19:30–20:30 | Mon 08:00–17:00, Tue–Thu 08:00–16:00, Fri, Sat 05:30–21:00 | from €25/month | — | — |
| Σκακιστικός Όμιλος Περιστερίου | Peristeri | — | — | Mon, Tue, Thu 18:30–20:00, Wed 17:00–20:00, Fri 17:00–17:30, Sat 09:00–19:00, Sun 16:00–20:00 | — | — | — |
| Σχολη Χορού Ειρήνης Καρροπούλου / Μαθήματα Μπαλέτου & Σύγχρονου Χορού | Peristeri | — | Mon 17:30–18:30; Mon 18:30–19:30 +12 | Mon–Sat 09:00–22:00 | — | — | — |
| lab Music Education | Kallithea, Piraeus +13 · 16 locations | — | — | Mon–Sat 10:00–13:00 & 16:00–21:30 +14 | — | — | — |
| The Dance Club | Perama, Agioi Anargyroi +19 · 21 locations | from 3 yrs | — | Mon–Fri 10:00–23:00, Sat 11:00–16:00 +19 | — | — | free |
How to read the list
Nothing here is ranked. Camp pages list camps that are still running or still to come first, and area pages list places with one or a few locations before chains; inside those groups, rows go by area and then by name.
—: the place does not publish it.
+N: N more, shown on the place’s own page.
≈: a price per class, worked out by dividing a course or package price by the classes it includes.
as image: only in a picture or a scanned document; in app: only inside a booking app; on request: sent to those who ask.
web: the languages of the place’s website, given when it does not say which language its classes are taught in.
care: KDAP or other after-school care; camp: day camp; yrs: years; mos: months. The date under each name is when its sources were last read. Distances are straight-line distances.
Download JSON Download CSV Reusable under CC BY; please name this directory as the source.